Father's Name: | Michael Barnett |
Mother's Name: | Jennifer Barnett |
Religious Preference: | Christian |
Ethnicity: | Caucasian |
Community Service | Activities & Hobbies |
Volunteer - Non-Profit Organizations | Fishing |
National Junior Honor Society | Skiing |
Camping | |
Personal References | |
Mickey Hammer | Speed & Strength Coach |
Amber Glawe | Family Friend |
Scott Rutherford | Defensive Coordinator |
High School: | Byron Nelson High School | Class: | 2019 |
School Enrollment: | 2306 | Rank: | N/A |
Guidance Counselor: | Paige Smith | GPA: | 4.13 |
Phone: | 817.698.5689 | SAT: | |
Intended Major: | Undecided | ACT: |
Academic Awards & Honors |
2015 | A/B Honor Roll |
Position: | DE, RB | Height: | 6'0" |
Jersey Number: | 25 | Weight: | 188 |
40 Speed: | 4.97 | Tackles: | |
Shuttle: | 4.34 | Sacks: | |
Vertical: | 31" | INT: | |
Bench: | 285 | TD: | |
Squat: | 365 | ||
Head Coach: | Brian Polk | Phone: | 817.698.5605 |
Position Coach: | Scott Rutherford | Phone: | 817.698.5605 |
Athletic Awards |
2015 | Wrestling - City Champion (182 lbs.) |
2015 | 3rd Place - Discus - City Champion (109') |
2015 | 5th Place - Shot Put - City Champion (39'6") |
2014 | Wrestling - City Champion (176 lbs) |
Strong Qualities | Needs Improvement |
Self Motivated/Driven | Speed/Foot Work |
Positive Thinker | |
Well Organized | |
2017 Fall Schedule
Sep 1 | Sachse High School | AWAY | 7:00 PM |
Sep 8 | San Angelo Central High School | AWAY | 7:00 PM |
Sep 15 | Northwest High School | HOME | 7:00 PM |
Sep 22 | BYE | ||
Sep 29 | Hebron High School * | HOME | 7:30 PM |
Oct 6 | Flower Mound High School * | AWAY | 7:30 PM |
Oct 12 | Trinity High School * | HOME | 7:00 PM |
Oct 20 | Lewisville High School * | AWAY | 7:30 PM |
Oct 26 | Carroll High School * | HOME | 7:00 PM |
Nov 2 | Marcus High School * | HOME | 7:00 PM |
Nov 10 | Bell High School * | AWAY | 7:30 PM |
* - District |